Access samples and data collected and generated by the HoloFood project.
Sample data for SAMEA112905841, a HoloFood histological chicken sample
Metadata for sample SAMEA112905841, stored in BioSamples and ENA.
Download all as TSV| Marker | Measurement | Units |
|---|---|---|
| Organism | Gallus gallus | None |
| project | HoloFood | None |
| Marker | Measurement | Units |
|---|---|---|
| Acidic goblet cell density | 3.6 | per 100um |
| Acidic goblet cell number | 8.8 | None |
| CD3crypt | 17.63 | per 1000um squared |
| CD3cryptEP | 7.21 | per 1000um squared |
| CD3cryptLP | 28.05 | per 1000um squared |
| Crypt depth | 260.5 | um |
| Mixed goblet cell density | 3.3 | per 100um |
| Mixed goblet cell number | 7.8 | None |
| Total goblet cell density | 6.9 | per 100um |
| Total goblet cell number | 16.6 | None |
| Marker | Measurement | Units |
|---|---|---|
| Body site | caecum tissue | None |
| Experiment | histology | None |
| Organism | Chicken | None |
| Project | HoloFood | None |
| Sample code | CC24.14D3a | None |
| Marker | Measurement | Units |
|---|---|---|
| Treatment code | CE | None |
| Treatment name | Prebiotic | None |
| Marker | Measurement | Units |
|---|---|---|
| Trial code | CC | None |
| Trial description | Trial 3 | None |
| Trial end | 2019-07-14 | None |
| Trial start | 2019-06-09 | None |
Documents written by HoloFood partners and collaborators relevant to Sample SAMEA112905841