Access samples and data collected and generated by the HoloFood project.
Sample data for SAMEA112905826, a HoloFood histological chicken sample
Metadata for sample SAMEA112905826, stored in BioSamples and ENA.
Download all as TSV| Marker | Measurement | Units |
|---|---|---|
| Organism | Gallus gallus | None |
| project | HoloFood | None |
| Marker | Measurement | Units |
|---|---|---|
| Acidic goblet cell density | 1.8 | per 100um |
| Acidic goblet cell number | 4.3 | None |
| CD3crypt | 8.15 | per 1000um squared |
| CD3cryptEP | 4.24 | per 1000um squared |
| CD3cryptLP | 12.06 | per 1000um squared |
| Crypt depth | 241.9 | um |
| Mixed goblet cell density | 4.3 | per 100um |
| Mixed goblet cell number | 10.2 | None |
| Total goblet cell density | 6.1 | per 100um |
| Total goblet cell number | 14.5 | None |
| Marker | Measurement | Units |
|---|---|---|
| Body site | caecum tissue | None |
| Experiment | histology | None |
| Organism | Chicken | None |
| Project | HoloFood | None |
| Sample code | CC12.10D3a | None |
| Marker | Measurement | Units |
|---|---|---|
| Treatment code | CE | None |
| Treatment name | Prebiotic | None |
| Marker | Measurement | Units |
|---|---|---|
| Trial code | CC | None |
| Trial description | Trial 3 | None |
| Trial end | 2019-07-14 | None |
| Trial start | 2019-06-09 | None |
Documents written by HoloFood partners and collaborators relevant to Sample SAMEA112905826