Access samples and data collected and generated by the HoloFood project.
Sample data for SAMEA112905822, a HoloFood histological chicken sample
Metadata for sample SAMEA112905822, stored in BioSamples and ENA.
Download all as TSV| Marker | Measurement | Units |
|---|---|---|
| Organism | Gallus gallus | None |
| project | HoloFood | None |
| Marker | Measurement | Units |
|---|---|---|
| Acidic goblet cell density | 3.3 | per 100um |
| Acidic goblet cell number | 9.1 | None |
| CD3crypt | 15.23 | per 1000um squared |
| CD3cryptEP | 8.81 | per 1000um squared |
| CD3cryptLP | 21.66 | per 1000um squared |
| Crypt depth | 276 | um |
| Mixed goblet cell density | 4.4 | per 100um |
| Mixed goblet cell number | 12 | None |
| Total goblet cell density | 7.6 | per 100um |
| Total goblet cell number | 21.1 | None |
| Marker | Measurement | Units |
|---|---|---|
| Body site | caecum tissue | None |
| Experiment | histology | None |
| Organism | Chicken | None |
| Project | HoloFood | None |
| Sample code | CC08.12D3a | None |
| Marker | Measurement | Units |
|---|---|---|
| Treatment code | CC | None |
| Treatment name | Control | None |
| Marker | Measurement | Units |
|---|---|---|
| Trial code | CC | None |
| Trial description | Trial 3 | None |
| Trial end | 2019-07-14 | None |
| Trial start | 2019-06-09 | None |
Documents written by HoloFood partners and collaborators relevant to Sample SAMEA112905822