Access samples and data collected and generated by the HoloFood project.
Sample data for SAMEA112905806, a HoloFood histological chicken sample
Metadata for sample SAMEA112905806, stored in BioSamples and ENA.
Download all as TSVMarker | Measurement | Units |
---|---|---|
Organism | Gallus gallus | None |
project | HoloFood | None |
Marker | Measurement | Units |
---|---|---|
Acidic goblet cell density | 3.5 | per 100um |
Acidic goblet cell number | 4.6 | None |
CD3crypt | 13.01 | per 1000um squared |
CD3cryptEP | 5.41 | per 1000um squared |
CD3cryptLP | 20.6 | per 1000um squared |
Crypt depth | 143 | um |
Mixed goblet cell density | 13.6 | per 100um |
Mixed goblet cell number | 19.1 | None |
Total goblet cell density | 17.1 | per 100um |
Total goblet cell number | 23.7 | None |
Marker | Measurement | Units |
---|---|---|
Body site | caecum tissue | None |
Experiment | histology | None |
Organism | Chicken | None |
Project | HoloFood | None |
Sample code | CC16.05D3a | None |
Marker | Measurement | Units |
---|---|---|
Treatment code | CO | None |
Treatment name | Probiotic | None |
Marker | Measurement | Units |
---|---|---|
Trial code | CC | None |
Trial description | Trial 3 | None |
Trial end | 2019-07-14 | None |
Trial start | 2019-06-09 | None |
Documents written by HoloFood partners and collaborators relevant to Sample SAMEA112905806