Access samples and data collected and generated by the HoloFood project.
Sample data for SAMEA112905791, a HoloFood histological chicken sample
Metadata for sample SAMEA112905791, stored in BioSamples and ENA.
Download all as TSV| Marker | Measurement | Units |
|---|---|---|
| Organism | Gallus gallus | None |
| project | HoloFood | None |
| Marker | Measurement | Units |
|---|---|---|
| Acidic goblet cell density | 3.1 | per 100um |
| Acidic goblet cell number | 5 | None |
| CD3crypt | 7.49 | per 1000um squared |
| CD3cryptEP | 1.41 | per 1000um squared |
| CD3cryptLP | 13.58 | per 1000um squared |
| Crypt depth | 159.4 | um |
| Mixed goblet cell density | 7.9 | per 100um |
| Mixed goblet cell number | 12.6 | None |
| Total goblet cell density | 11 | per 100um |
| Total goblet cell number | 17.6 | None |
| Marker | Measurement | Units |
|---|---|---|
| Body site | caecum tissue | None |
| Experiment | histology | None |
| Organism | Chicken | None |
| Project | HoloFood | None |
| Sample code | CC23.02D3a | None |
| Marker | Measurement | Units |
|---|---|---|
| Treatment code | CE | None |
| Treatment name | Prebiotic | None |
| Marker | Measurement | Units |
|---|---|---|
| Trial code | CC | None |
| Trial description | Trial 3 | None |
| Trial end | 2019-07-14 | None |
| Trial start | 2019-06-09 | None |
Documents written by HoloFood partners and collaborators relevant to Sample SAMEA112905791