Access samples and data collected and generated by the HoloFood project.
Sample data for SAMEA112905774, a HoloFood histological chicken sample
Metadata for sample SAMEA112905774, stored in BioSamples and ENA.
Download all as TSV| Marker | Measurement | Units |
|---|---|---|
| Organism | Gallus gallus | None |
| project | HoloFood | None |
| Marker | Measurement | Units |
|---|---|---|
| Acidic goblet cell density | 0.6 | per 100um |
| Acidic goblet cell number | 1.7 | None |
| CD3crypt | 25.15 | per 1000um squared |
| CD3cryptEP | 14.82 | per 1000um squared |
| CD3cryptLP | 35.48 | per 1000um squared |
| Crypt depth | 282.8 | um |
| Mixed goblet cell density | 8.7 | per 100um |
| Mixed goblet cell number | 25.6 | None |
| Total goblet cell density | 9.3 | per 100um |
| Total goblet cell number | 27.3 | None |
| Marker | Measurement | Units |
|---|---|---|
| Body site | caecum tissue | None |
| Experiment | histology | None |
| Organism | Chicken | None |
| Project | HoloFood | None |
| Sample code | CB21.13D3a | None |
| Marker | Measurement | Units |
|---|---|---|
| Treatment code | CE | None |
| Treatment name | Prebiotic | None |
| Marker | Measurement | Units |
|---|---|---|
| Trial code | CB | None |
| Trial description | Trial 2 | None |
| Trial end | 2019-05-19 | None |
| Trial start | 2019-04-21 | None |
Documents written by HoloFood partners and collaborators relevant to Sample SAMEA112905774