Access samples and data collected and generated by the HoloFood project.
Sample data for SAMEA112905772, a HoloFood histological chicken sample
Metadata for sample SAMEA112905772, stored in BioSamples and ENA.
Download all as TSV| Marker | Measurement | Units |
|---|---|---|
| Organism | Gallus gallus | None |
| project | HoloFood | None |
| Marker | Measurement | Units |
|---|---|---|
| Acidic goblet cell density | 0.6 | per 100um |
| Acidic goblet cell number | 1.1 | None |
| CD3crypt | 12.18 | per 1000um squared |
| CD3cryptEP | 5.81 | per 1000um squared |
| CD3cryptLP | 18.55 | per 1000um squared |
| Crypt depth | 201.5 | um |
| Mixed goblet cell density | 6.7 | per 100um |
| Mixed goblet cell number | 13.5 | None |
| Total goblet cell density | 7.3 | per 100um |
| Total goblet cell number | 14.6 | None |
| Marker | Measurement | Units |
|---|---|---|
| Body site | caecum tissue | None |
| Experiment | histology | None |
| Organism | Chicken | None |
| Project | HoloFood | None |
| Sample code | CB19.14D3a | None |
| Marker | Measurement | Units |
|---|---|---|
| Treatment code | CO | None |
| Treatment name | Probiotic | None |
| Marker | Measurement | Units |
|---|---|---|
| Trial code | CB | None |
| Trial description | Trial 2 | None |
| Trial end | 2019-05-19 | None |
| Trial start | 2019-04-21 | None |
Documents written by HoloFood partners and collaborators relevant to Sample SAMEA112905772