Access samples and data collected and generated by the HoloFood project.
Sample data for SAMEA112905758, a HoloFood histological chicken sample
Metadata for sample SAMEA112905758, stored in BioSamples and ENA.
Download all as TSV| Marker | Measurement | Units |
|---|---|---|
| Organism | Gallus gallus | None |
| project | HoloFood | None |
| Marker | Measurement | Units |
|---|---|---|
| Acidic goblet cell density | 2.2 | per 100um |
| Acidic goblet cell number | 7.4 | None |
| CD3crypt | 15.98 | per 1000um squared |
| CD3cryptEP | 9.69 | per 1000um squared |
| CD3cryptLP | 22.27 | per 1000um squared |
| Crypt depth | 341.4 | um |
| Mixed goblet cell density | 7.6 | per 100um |
| Mixed goblet cell number | 26 | None |
| Total goblet cell density | 9.8 | per 100um |
| Total goblet cell number | 33.4 | None |
| Marker | Measurement | Units |
|---|---|---|
| Body site | caecum tissue | None |
| Experiment | histology | None |
| Organism | Chicken | None |
| Project | HoloFood | None |
| Sample code | CB14.10D3a | None |
| Marker | Measurement | Units |
|---|---|---|
| Treatment code | CE | None |
| Treatment name | Prebiotic | None |
| Marker | Measurement | Units |
|---|---|---|
| Trial code | CB | None |
| Trial description | Trial 2 | None |
| Trial end | 2019-05-19 | None |
| Trial start | 2019-04-21 | None |
Documents written by HoloFood partners and collaborators relevant to Sample SAMEA112905758