Access samples and data collected and generated by the HoloFood project.
Sample data for SAMEA112905753, a HoloFood histological chicken sample
Metadata for sample SAMEA112905753, stored in BioSamples and ENA.
Download all as TSV| Marker | Measurement | Units |
|---|---|---|
| Organism | Gallus gallus | None |
| project | HoloFood | None |
| Marker | Measurement | Units |
|---|---|---|
| Acidic goblet cell density | 3.9 | per 100um |
| Acidic goblet cell number | 11.2 | None |
| CD3crypt | 25.07 | per 1000um squared |
| CD3cryptEP | 8.88 | per 1000um squared |
| CD3cryptLP | 41.26 | per 1000um squared |
| Crypt depth | 291.8 | um |
| Mixed goblet cell density | 6.4 | per 100um |
| Mixed goblet cell number | 18.6 | None |
| Total goblet cell density | 10.3 | per 100um |
| Total goblet cell number | 29.8 | None |
| Marker | Measurement | Units |
|---|---|---|
| Body site | caecum tissue | None |
| Experiment | histology | None |
| Organism | Chicken | None |
| Project | HoloFood | None |
| Sample code | CB20.07D3a | None |
| Marker | Measurement | Units |
|---|---|---|
| Treatment code | CC | None |
| Treatment name | Control | None |
| Marker | Measurement | Units |
|---|---|---|
| Trial code | CB | None |
| Trial description | Trial 2 | None |
| Trial end | 2019-05-19 | None |
| Trial start | 2019-04-21 | None |
Documents written by HoloFood partners and collaborators relevant to Sample SAMEA112905753