Access samples and data collected and generated by the HoloFood project.
Sample data for SAMEA112905749, a HoloFood histological chicken sample
Metadata for sample SAMEA112905749, stored in BioSamples and ENA.
Download all as TSV| Marker | Measurement | Units |
|---|---|---|
| Organism | Gallus gallus | None |
| project | HoloFood | None |
| Marker | Measurement | Units |
|---|---|---|
| Acidic goblet cell density | 2.8 | per 100um |
| Acidic goblet cell number | 6.5 | None |
| CD3crypt | 22.14 | per 1000um squared |
| CD3cryptEP | 15.25 | per 1000um squared |
| CD3cryptLP | 29.03 | per 1000um squared |
| Crypt depth | 232.8 | um |
| Mixed goblet cell density | 5.5 | per 100um |
| Mixed goblet cell number | 12.7 | None |
| Total goblet cell density | 8.2 | per 100um |
| Total goblet cell number | 19.2 | None |
| Marker | Measurement | Units |
|---|---|---|
| Body site | caecum tissue | None |
| Experiment | histology | None |
| Organism | Chicken | None |
| Project | HoloFood | None |
| Sample code | CB12.09D3a | None |
| Marker | Measurement | Units |
|---|---|---|
| Treatment code | CC | None |
| Treatment name | Control | None |
| Marker | Measurement | Units |
|---|---|---|
| Trial code | CB | None |
| Trial description | Trial 2 | None |
| Trial end | 2019-05-19 | None |
| Trial start | 2019-04-21 | None |
Documents written by HoloFood partners and collaborators relevant to Sample SAMEA112905749