Access samples and data collected and generated by the HoloFood project.
Sample data for SAMEA112905729, a HoloFood histological chicken sample
Metadata for sample SAMEA112905729, stored in BioSamples and ENA.
Download all as TSVMarker | Measurement | Units |
---|---|---|
Organism | Gallus gallus | None |
project | HoloFood | None |
Marker | Measurement | Units |
---|---|---|
Acidic goblet cell density | 4.7 | per 100um |
Acidic goblet cell number | 6.1 | None |
CD3crypt | 12.51 | per 1000um squared |
CD3cryptEP | 1.77 | per 1000um squared |
CD3cryptLP | 23.25 | per 1000um squared |
Crypt depth | 130.3 | um |
Mixed goblet cell density | 9.7 | per 100um |
Mixed goblet cell number | 12.5 | None |
Total goblet cell density | 14.4 | per 100um |
Total goblet cell number | 18.6 | None |
Marker | Measurement | Units |
---|---|---|
Body site | caecum tissue | None |
Experiment | histology | None |
Organism | Chicken | None |
Project | HoloFood | None |
Sample code | CB16.03D3a | None |
Marker | Measurement | Units |
---|---|---|
Treatment code | CE | None |
Treatment name | Prebiotic | None |
Marker | Measurement | Units |
---|---|---|
Trial code | CB | None |
Trial description | Trial 2 | None |
Trial end | 2019-05-19 | None |
Trial start | 2019-04-21 | None |
Documents written by HoloFood partners and collaborators relevant to Sample SAMEA112905729