Access samples and data collected and generated by the HoloFood project.
Sample data for SAMEA112905712, a HoloFood histological chicken sample
Metadata for sample SAMEA112905712, stored in BioSamples and ENA.
Download all as TSV| Marker | Measurement | Units |
|---|---|---|
| Organism | Gallus gallus | None |
| project | HoloFood | None |
| Marker | Measurement | Units |
|---|---|---|
| Acidic goblet cell density | 2.7 | per 100um |
| Acidic goblet cell number | 7.7 | None |
| Crypt depth | 198.9 | um |
| Mixed goblet cell density | 5.3 | per 100um |
| Mixed goblet cell number | 15.8 | None |
| Total goblet cell density | 7.9 | per 100um |
| Total goblet cell number | 23.5 | None |
| Marker | Measurement | Units |
|---|---|---|
| Body site | caecum tissue | None |
| Experiment | histology | None |
| Organism | Chicken | None |
| Project | HoloFood | None |
| Sample code | CA10.16D3a | None |
| Marker | Measurement | Units |
|---|---|---|
| Treatment code | CC | None |
| Treatment name | Control | None |
| Marker | Measurement | Units |
|---|---|---|
| Trial code | CA | None |
| Trial description | Trial 1 | None |
| Trial end | 2019-03-11 | None |
| Trial start | 2019-02-04 | None |
Documents written by HoloFood partners and collaborators relevant to Sample SAMEA112905712