 
            
                Access samples and data collected and generated by the HoloFood project.
Sample data for SAMEA112905711, a HoloFood histological chicken sample
Metadata for sample SAMEA112905711, stored in BioSamples and ENA.
Download all as TSV| Marker | Measurement | Units | 
|---|---|---|
| Organism | Gallus gallus | None | 
| project | HoloFood | None | 
| Marker | Measurement | Units | 
|---|---|---|
| Acidic goblet cell density | 1.4 | per 100um | 
| Acidic goblet cell number | 4.1 | None | 
| CD3crypt | 33.07 | per 1000um squared | 
| CD3cryptEP | 23.99 | per 1000um squared | 
| CD3cryptLP | 42.14 | per 1000um squared | 
| Crypt depth | 263.1 | um | 
| Mixed goblet cell density | 5.8 | per 100um | 
| Mixed goblet cell number | 16.4 | None | 
| Total goblet cell density | 7.2 | per 100um | 
| Total goblet cell number | 20.6 | None | 
| Marker | Measurement | Units | 
|---|---|---|
| Body site | caecum tissue | None | 
| Experiment | histology | None | 
| Organism | Chicken | None | 
| Project | HoloFood | None | 
| Sample code | CA09.18D3a | None | 
| Marker | Measurement | Units | 
|---|---|---|
| Treatment code | CE | None | 
| Treatment name | Prebiotic | None | 
| Marker | Measurement | Units | 
|---|---|---|
| Trial code | CA | None | 
| Trial description | Trial 1 | None | 
| Trial end | 2019-03-11 | None | 
| Trial start | 2019-02-04 | None | 
Documents written by HoloFood partners and collaborators relevant to Sample SAMEA112905711