Access samples and data collected and generated by the HoloFood project.
Sample data for SAMEA112905695, a HoloFood histological chicken sample
Metadata for sample SAMEA112905695, stored in BioSamples and ENA.
Download all as TSV| Marker | Measurement | Units |
|---|---|---|
| Organism | Gallus gallus | None |
| project | HoloFood | None |
| Marker | Measurement | Units |
|---|---|---|
| Acidic goblet cell density | 5.2 | per 100um |
| Acidic goblet cell number | 8.4 | None |
| CD3crypt | 41.2 | per 1000um squared |
| CD3cryptEP | 20.25 | per 1000um squared |
| CD3cryptLP | 62.15 | per 1000um squared |
| Crypt depth | 349.7 | um |
| Mixed goblet cell density | 6.7 | per 100um |
| Mixed goblet cell number | 10.7 | None |
| Total goblet cell density | 11.9 | per 100um |
| Total goblet cell number | 19.1 | None |
| Marker | Measurement | Units |
|---|---|---|
| Body site | caecum tissue | None |
| Experiment | histology | None |
| Organism | Chicken | None |
| Project | HoloFood | None |
| Sample code | CA01.15D3a | None |
| Marker | Measurement | Units |
|---|---|---|
| Treatment code | CC | None |
| Treatment name | Control | None |
| Marker | Measurement | Units |
|---|---|---|
| Trial code | CA | None |
| Trial description | Trial 1 | None |
| Trial end | 2019-03-11 | None |
| Trial start | 2019-02-04 | None |
Documents written by HoloFood partners and collaborators relevant to Sample SAMEA112905695