Access samples and data collected and generated by the HoloFood project.
Sample data for SAMEA112905692, a HoloFood histological chicken sample
Metadata for sample SAMEA112905692, stored in BioSamples and ENA.
Download all as TSV| Marker | Measurement | Units |
|---|---|---|
| Organism | Gallus gallus | None |
| project | HoloFood | None |
| Marker | Measurement | Units |
|---|---|---|
| Acidic goblet cell density | 1.9 | per 100um |
| Acidic goblet cell number | 4 | None |
| CD3crypt | 27.42 | per 1000um squared |
| CD3cryptEP | 15.85 | per 1000um squared |
| CD3cryptLP | 38.99 | per 1000um squared |
| Crypt depth | 209.3 | um |
| Mixed goblet cell density | 5.7 | per 100um |
| Mixed goblet cell number | 11.6 | None |
| Total goblet cell density | 7.6 | per 100um |
| Total goblet cell number | 15.6 | None |
| Marker | Measurement | Units |
|---|---|---|
| Body site | caecum tissue | None |
| Experiment | histology | None |
| Organism | Chicken | None |
| Project | HoloFood | None |
| Sample code | CA17.12D3a | None |
| Marker | Measurement | Units |
|---|---|---|
| Treatment code | CO | None |
| Treatment name | Probiotic | None |
| Marker | Measurement | Units |
|---|---|---|
| Trial code | CA | None |
| Trial description | Trial 1 | None |
| Trial end | 2019-03-11 | None |
| Trial start | 2019-02-04 | None |
Documents written by HoloFood partners and collaborators relevant to Sample SAMEA112905692