Access samples and data collected and generated by the HoloFood project.
Sample data for SAMEA112905691, a HoloFood histological chicken sample
Metadata for sample SAMEA112905691, stored in BioSamples and ENA.
Download all as TSV| Marker | Measurement | Units |
|---|---|---|
| Organism | Gallus gallus | None |
| project | HoloFood | None |
| Marker | Measurement | Units |
|---|---|---|
| Acidic goblet cell density | 3.4 | per 100um |
| Acidic goblet cell number | 7.2 | None |
| CD3crypt | 36.07 | per 1000um squared |
| CD3cryptEP | 16.87 | per 1000um squared |
| CD3cryptLP | 55.26 | per 1000um squared |
| Crypt depth | 219.8 | um |
| Mixed goblet cell density | 7.8 | per 100um |
| Mixed goblet cell number | 16.9 | None |
| Total goblet cell density | 11.2 | per 100um |
| Total goblet cell number | 24.1 | None |
| Marker | Measurement | Units |
|---|---|---|
| Body site | caecum tissue | None |
| Experiment | histology | None |
| Organism | Chicken | None |
| Project | HoloFood | None |
| Sample code | CA15.12D3a | None |
| Marker | Measurement | Units |
|---|---|---|
| Treatment code | CE | None |
| Treatment name | Prebiotic | None |
| Marker | Measurement | Units |
|---|---|---|
| Trial code | CA | None |
| Trial description | Trial 1 | None |
| Trial end | 2019-03-11 | None |
| Trial start | 2019-02-04 | None |
Documents written by HoloFood partners and collaborators relevant to Sample SAMEA112905691