Access samples and data collected and generated by the HoloFood project.
Sample data for SAMEA112905672, a HoloFood histological chicken sample
Metadata for sample SAMEA112905672, stored in BioSamples and ENA.
Download all as TSV| Marker | Measurement | Units |
|---|---|---|
| Organism | Gallus gallus | None |
| project | HoloFood | None |
| Marker | Measurement | Units |
|---|---|---|
| Acidic goblet cell density | 3.8 | per 100um |
| Acidic goblet cell number | 10.7 | None |
| CD3crypt | 16.66 | per 1000um squared |
| CD3cryptEP | 10.49 | per 1000um squared |
| CD3cryptLP | 22.83 | per 1000um squared |
| Crypt depth | 279.4 | um |
| Mixed goblet cell density | 6.4 | per 100um |
| Mixed goblet cell number | 17.6 | None |
| Total goblet cell density | 10.1 | per 100um |
| Total goblet cell number | 28.3 | None |
| Marker | Measurement | Units |
|---|---|---|
| Body site | caecum tissue | None |
| Experiment | histology | None |
| Organism | Chicken | None |
| Project | HoloFood | None |
| Sample code | CA03.07D3a | None |
| Marker | Measurement | Units |
|---|---|---|
| Treatment code | CO | None |
| Treatment name | Probiotic | None |
| Marker | Measurement | Units |
|---|---|---|
| Trial code | CA | None |
| Trial description | Trial 1 | None |
| Trial end | 2019-03-11 | None |
| Trial start | 2019-02-04 | None |
Documents written by HoloFood partners and collaborators relevant to Sample SAMEA112905672