Access samples and data collected and generated by the HoloFood project.
Sample data for SAMEA112905671, a HoloFood histological chicken sample
Metadata for sample SAMEA112905671, stored in BioSamples and ENA.
Download all as TSV| Marker | Measurement | Units |
|---|---|---|
| Organism | Gallus gallus | None |
| project | HoloFood | None |
| Marker | Measurement | Units |
|---|---|---|
| Acidic goblet cell density | 1.7 | per 100um |
| Acidic goblet cell number | 4.1 | None |
| CD3crypt | 26.74 | per 1000um squared |
| CD3cryptEP | 17.46 | per 1000um squared |
| CD3cryptLP | 36.02 | per 1000um squared |
| Crypt depth | 261.1 | um |
| Mixed goblet cell density | 4.2 | per 100um |
| Mixed goblet cell number | 10.9 | None |
| Total goblet cell density | 5.8 | per 100um |
| Total goblet cell number | 15 | None |
| Marker | Measurement | Units |
|---|---|---|
| Body site | caecum tissue | None |
| Experiment | histology | None |
| Organism | Chicken | None |
| Project | HoloFood | None |
| Sample code | CA01.09D3a | None |
| Marker | Measurement | Units |
|---|---|---|
| Treatment code | CC | None |
| Treatment name | Control | None |
| Marker | Measurement | Units |
|---|---|---|
| Trial code | CA | None |
| Trial description | Trial 1 | None |
| Trial end | 2019-03-11 | None |
| Trial start | 2019-02-04 | None |
Documents written by HoloFood partners and collaborators relevant to Sample SAMEA112905671