Access samples and data collected and generated by the HoloFood project.
Sample data for SAMEA112905664, a HoloFood histological chicken sample
Metadata for sample SAMEA112905664, stored in BioSamples and ENA.
Download all as TSV| Marker | Measurement | Units |
|---|---|---|
| Organism | Gallus gallus | None |
| project | HoloFood | None |
| Marker | Measurement | Units |
|---|---|---|
| Acidic goblet cell density | 5.3 | per 100um |
| Acidic goblet cell number | 10 | None |
| CD3crypt | 28.05 | per 1000um squared |
| CD3cryptEP | 12.36 | per 1000um squared |
| CD3cryptLP | 43.75 | per 1000um squared |
| Crypt depth | 191.3 | um |
| Mixed goblet cell density | 9.8 | per 100um |
| Mixed goblet cell number | 18.6 | None |
| Total goblet cell density | 15.1 | per 100um |
| Total goblet cell number | 28.6 | None |
| Marker | Measurement | Units |
|---|---|---|
| Body site | caecum tissue | None |
| Experiment | histology | None |
| Organism | Chicken | None |
| Project | HoloFood | None |
| Sample code | CA20.01D3a | None |
| Marker | Measurement | Units |
|---|---|---|
| Treatment code | CO | None |
| Treatment name | Probiotic | None |
| Marker | Measurement | Units |
|---|---|---|
| Trial code | CA | None |
| Trial description | Trial 1 | None |
| Trial end | 2019-03-11 | None |
| Trial start | 2019-02-04 | None |
Documents written by HoloFood partners and collaborators relevant to Sample SAMEA112905664