Access samples and data collected and generated by the HoloFood project.
Sample data for SAMEA112905647, a HoloFood histological chicken sample
Metadata for sample SAMEA112905647, stored in BioSamples and ENA.
Download all as TSVMarker | Measurement | Units |
---|---|---|
Organism | Gallus gallus | None |
project | HoloFood | None |
Marker | Measurement | Units |
---|---|---|
Acidic goblet cell density | 1.2 | per 100um |
Acidic goblet cell number | 7.95 | None |
CD3VillusBase | 25.41 | per 1000um squared |
CD3VillusBaseEP | 23.16 | per 1000um squared |
CD3VillusBaseLP | 29.76 | per 1000um squared |
CD3VillusTip | 21.41 | per 1000um squared |
CD3VillusTipEP | 18.86 | per 1000um squared |
CD3VillusTipLP | 28.23 | per 1000um squared |
CD3crypt | 42.37 | per 1000um squared |
CD3cryptEP | 67.2 | per 1000um squared |
CD3cryptLP | 17.55 | per 1000um squared |
Crypt depth | 194.85 | um |
Epithelial area | 95.96 | per 1000um squared |
Mixed goblet cell density | 28.7 | per 100um |
Mixed goblet cell number | 190.24 | None |
Total goblet cell density | 29.9 | per 100um |
Total goblet cell number | 198.2 | None |
Villus height | 662.9 | um |
Villus height: crypt depth ratio | 3.4 | um/um |
Villus width | 144.77 | um |
Marker | Measurement | Units |
---|---|---|
Body site | ileum tissue | None |
Experiment | histology | None |
Organism | Chicken | None |
Project | HoloFood | None |
Sample code | CC22.17A3a | None |
Marker | Measurement | Units |
---|---|---|
Treatment code | CC | None |
Treatment name | Control | None |
Marker | Measurement | Units |
---|---|---|
Trial code | CC | None |
Trial description | Trial 3 | None |
Trial end | 2019-07-14 | None |
Trial start | 2019-06-09 | None |
Documents written by HoloFood partners and collaborators relevant to Sample SAMEA112905647