Access samples and data collected and generated by the HoloFood project.
Sample data for SAMEA112905641, a HoloFood histological chicken sample
Metadata for sample SAMEA112905641, stored in BioSamples and ENA.
Download all as TSVMarker | Measurement | Units |
---|---|---|
Organism | Gallus gallus | None |
project | HoloFood | None |
Marker | Measurement | Units |
---|---|---|
Acidic goblet cell density | 0.1 | per 100um |
Acidic goblet cell number | 0.75 | None |
CD3VillusBase | 20.85 | per 1000um squared |
CD3VillusBaseEP | 15.92 | per 1000um squared |
CD3VillusBaseLP | 29.89 | per 1000um squared |
CD3VillusTip | 14.07 | per 1000um squared |
CD3VillusTipEP | 8.88 | per 1000um squared |
CD3VillusTipLP | 36.1 | per 1000um squared |
CD3crypt | 33.54 | per 1000um squared |
CD3cryptEP | 57.25 | per 1000um squared |
CD3cryptLP | 9.83 | per 1000um squared |
Crypt depth | 170.33 | um |
Epithelial area | 102.55 | per 1000um squared |
Mixed goblet cell density | 22.4 | per 100um |
Mixed goblet cell number | 168.6 | None |
Total goblet cell density | 22.5 | per 100um |
Total goblet cell number | 169.35 | None |
Villus height | 752.7 | um |
Villus height: crypt depth ratio | 4.42 | um/um |
Villus width | 136.25 | um |
Marker | Measurement | Units |
---|---|---|
Body site | ileum tissue | None |
Experiment | histology | None |
Organism | Chicken | None |
Project | HoloFood | None |
Sample code | CC15.16A3a | None |
Marker | Measurement | Units |
---|---|---|
Treatment code | CO | None |
Treatment name | Probiotic | None |
Marker | Measurement | Units |
---|---|---|
Trial code | CC | None |
Trial description | Trial 3 | None |
Trial end | 2019-07-14 | None |
Trial start | 2019-06-09 | None |
Documents written by HoloFood partners and collaborators relevant to Sample SAMEA112905641