Access samples and data collected and generated by the HoloFood project.
Sample data for SAMEA112905640, a HoloFood histological chicken sample
Metadata for sample SAMEA112905640, stored in BioSamples and ENA.
Download all as TSVMarker | Measurement | Units |
---|---|---|
Organism | Gallus gallus | None |
project | HoloFood | None |
Marker | Measurement | Units |
---|---|---|
Acidic goblet cell density | 3.7 | per 100um |
Acidic goblet cell number | 24.72 | None |
CD3VillusBase | 21.01 | per 1000um squared |
CD3VillusBaseEP | 14.77 | per 1000um squared |
CD3VillusBaseLP | 28.98 | per 1000um squared |
CD3VillusTip | 19.74 | per 1000um squared |
CD3VillusTipEP | 13.66 | per 1000um squared |
CD3VillusTipLP | 28.08 | per 1000um squared |
CD3crypt | 43.43 | per 1000um squared |
CD3cryptEP | 63.06 | per 1000um squared |
CD3cryptLP | 23.79 | per 1000um squared |
Crypt depth | 226.89 | um |
Epithelial area | 126.2 | per 1000um squared |
Mixed goblet cell density | 10 | per 100um |
Mixed goblet cell number | 66.81 | None |
Total goblet cell density | 13.7 | per 100um |
Total goblet cell number | 91.53 | None |
Villus height | 668.1 | um |
Villus height: crypt depth ratio | 2.94 | um/um |
Villus width | 188.9 | um |
Marker | Measurement | Units |
---|---|---|
Body site | ileum tissue | None |
Experiment | histology | None |
Organism | Chicken | None |
Project | HoloFood | None |
Sample code | CC14.15A3a | None |
Marker | Measurement | Units |
---|---|---|
Treatment code | CO | None |
Treatment name | Probiotic | None |
Marker | Measurement | Units |
---|---|---|
Trial code | CC | None |
Trial description | Trial 3 | None |
Trial end | 2019-07-14 | None |
Trial start | 2019-06-09 | None |
Documents written by HoloFood partners and collaborators relevant to Sample SAMEA112905640