Access samples and data collected and generated by the HoloFood project.
Sample data for SAMEA112905636, a HoloFood histological chicken sample
Metadata for sample SAMEA112905636, stored in BioSamples and ENA.
Download all as TSVMarker | Measurement | Units |
---|---|---|
Organism | Gallus gallus | None |
project | HoloFood | None |
Marker | Measurement | Units |
---|---|---|
Acidic goblet cell density | 3 | per 100um |
Acidic goblet cell number | 15.88 | None |
CD3VillusBase | 19.67 | per 1000um squared |
CD3VillusBaseEP | 19.87 | per 1000um squared |
CD3VillusBaseLP | 19.25 | per 1000um squared |
CD3VillusTip | 21.46 | per 1000um squared |
CD3VillusTipEP | 18.01 | per 1000um squared |
CD3VillusTipLP | 31.34 | per 1000um squared |
CD3crypt | 39.31 | per 1000um squared |
CD3cryptEP | 56.34 | per 1000um squared |
CD3cryptLP | 22.28 | per 1000um squared |
Crypt depth | 167.67 | um |
Epithelial area | 81.16 | per 1000um squared |
Mixed goblet cell density | 25 | per 100um |
Mixed goblet cell number | 132.33 | None |
Total goblet cell density | 28 | per 100um |
Total goblet cell number | 148.21 | None |
Villus height | 529.3 | um |
Villus height: crypt depth ratio | 3.16 | um/um |
Villus width | 153.33 | um |
Marker | Measurement | Units |
---|---|---|
Body site | ileum tissue | None |
Experiment | histology | None |
Organism | Chicken | None |
Project | HoloFood | None |
Sample code | CC05.15A3a | None |
Marker | Measurement | Units |
---|---|---|
Treatment code | CE | None |
Treatment name | Prebiotic | None |
Marker | Measurement | Units |
---|---|---|
Trial code | CC | None |
Trial description | Trial 3 | None |
Trial end | 2019-07-14 | None |
Trial start | 2019-06-09 | None |
Documents written by HoloFood partners and collaborators relevant to Sample SAMEA112905636