Access samples and data collected and generated by the HoloFood project.
Sample data for SAMEA112905632, a HoloFood histological chicken sample
Metadata for sample SAMEA112905632, stored in BioSamples and ENA.
Download all as TSVMarker | Measurement | Units |
---|---|---|
Organism | Gallus gallus | None |
project | HoloFood | None |
Marker | Measurement | Units |
---|---|---|
Acidic goblet cell density | 3.5 | per 100um |
Acidic goblet cell number | 25.34 | None |
CD3VillusBase | 17.84 | per 1000um squared |
CD3VillusBaseEP | 17.02 | per 1000um squared |
CD3VillusBaseLP | 19.54 | per 1000um squared |
CD3VillusTip | 6.16 | per 1000um squared |
CD3VillusTipEP | 4.61 | per 1000um squared |
CD3VillusTipLP | 10.35 | per 1000um squared |
CD3crypt | 41.23 | per 1000um squared |
CD3cryptEP | 67.78 | per 1000um squared |
CD3cryptLP | 14.68 | per 1000um squared |
Crypt depth | 168.9 | um |
Epithelial area | 124.47 | per 1000um squared |
Mixed goblet cell density | 22.5 | per 100um |
Mixed goblet cell number | 162.92 | None |
Total goblet cell density | 26 | per 100um |
Total goblet cell number | 188.27 | None |
Villus height | 724.1 | um |
Villus height: crypt depth ratio | 4.29 | um/um |
Villus width | 171.9 | um |
Marker | Measurement | Units |
---|---|---|
Body site | ileum tissue | None |
Experiment | histology | None |
Organism | Chicken | None |
Project | HoloFood | None |
Sample code | CC24.14A3a | None |
Marker | Measurement | Units |
---|---|---|
Treatment code | CE | None |
Treatment name | Prebiotic | None |
Marker | Measurement | Units |
---|---|---|
Trial code | CC | None |
Trial description | Trial 3 | None |
Trial end | 2019-07-14 | None |
Trial start | 2019-06-09 | None |
Documents written by HoloFood partners and collaborators relevant to Sample SAMEA112905632