Access samples and data collected and generated by the HoloFood project.
Sample data for SAMEA112905629, a HoloFood histological chicken sample
Metadata for sample SAMEA112905629, stored in BioSamples and ENA.
Download all as TSVMarker | Measurement | Units |
---|---|---|
Organism | Gallus gallus | None |
project | HoloFood | None |
Marker | Measurement | Units |
---|---|---|
Acidic goblet cell density | 1.67 | per 100um |
Acidic goblet cell number | 10.39 | None |
CD3VillusBase | 22.14 | per 1000um squared |
CD3VillusBaseEP | 20.03 | per 1000um squared |
CD3VillusBaseLP | 26.14 | per 1000um squared |
CD3VillusTip | 20.92 | per 1000um squared |
CD3VillusTipEP | 15.72 | per 1000um squared |
CD3VillusTipLP | 36.05 | per 1000um squared |
CD3cryptEP | 48.58 | per 1000um squared |
Crypt depth | 241.6 | um |
Epithelial area | 126.94 | per 1000um squared |
Mixed goblet cell density | 18 | per 100um |
Mixed goblet cell number | 112.17 | None |
Total goblet cell density | 19.67 | per 100um |
Total goblet cell number | 122.55 | None |
Villus height | 623.1 | um |
Villus height: crypt depth ratio | 2.58 | um/um |
Villus width | 203.72 | um |
Marker | Measurement | Units |
---|---|---|
Body site | ileum tissue | None |
Experiment | histology | None |
Organism | Chicken | None |
Project | HoloFood | None |
Sample code | CC16.14A3a | None |
Marker | Measurement | Units |
---|---|---|
Treatment code | CO | None |
Treatment name | Probiotic | None |
Marker | Measurement | Units |
---|---|---|
Trial code | CC | None |
Trial description | Trial 3 | None |
Trial end | 2019-07-14 | None |
Trial start | 2019-06-09 | None |
Documents written by HoloFood partners and collaborators relevant to Sample SAMEA112905629