Access samples and data collected and generated by the HoloFood project.
Sample data for SAMEA112905628, a HoloFood histological chicken sample
Metadata for sample SAMEA112905628, stored in BioSamples and ENA.
Download all as TSVMarker | Measurement | Units |
---|---|---|
Organism | Gallus gallus | None |
project | HoloFood | None |
Marker | Measurement | Units |
---|---|---|
CD3VillusBase | 16.54 | per 1000um squared |
CD3VillusBaseEP | 13.88 | per 1000um squared |
CD3VillusBaseLP | 23.81 | per 1000um squared |
CD3VillusTip | 20 | per 1000um squared |
CD3VillusTipEP | 15.74 | per 1000um squared |
CD3VillusTipLP | 35.89 | per 1000um squared |
CD3crypt | 35.33 | per 1000um squared |
CD3cryptEP | 52.47 | per 1000um squared |
CD3cryptLP | 18.19 | per 1000um squared |
Crypt depth | 246.7 | um |
Epithelial area | 114.66 | per 1000um squared |
Villus height | 688.7 | um |
Villus height: crypt depth ratio | 2.79 | um/um |
Villus width | 166.49 | um |
Marker | Measurement | Units |
---|---|---|
Body site | ileum tissue | None |
Experiment | histology | None |
Organism | Chicken | None |
Project | HoloFood | None |
Sample code | CC13.14A3a | None |
Marker | Measurement | Units |
---|---|---|
Treatment code | CE | None |
Treatment name | Prebiotic | None |
Marker | Measurement | Units |
---|---|---|
Trial code | CC | None |
Trial description | Trial 3 | None |
Trial end | 2019-07-14 | None |
Trial start | 2019-06-09 | None |
Documents written by HoloFood partners and collaborators relevant to Sample SAMEA112905628