Access samples and data collected and generated by the HoloFood project.
Sample data for SAMEA112905627, a HoloFood histological chicken sample
Metadata for sample SAMEA112905627, stored in BioSamples and ENA.
Download all as TSV| Marker | Measurement | Units |
|---|---|---|
| Organism | Gallus gallus | None |
| project | HoloFood | None |
| Marker | Measurement | Units |
|---|---|---|
| Acidic goblet cell density | 4.9 | per 100um |
| CD3VillusBase | 25.97 | per 1000um squared |
| CD3VillusBaseEP | 19.15 | per 1000um squared |
| CD3VillusBaseLP | 39.72 | per 1000um squared |
| CD3VillusTip | 17.3 | per 1000um squared |
| CD3VillusTipEP | 14.38 | per 1000um squared |
| CD3VillusTipLP | 23.35 | per 1000um squared |
| CD3crypt | 29.68 | per 1000um squared |
| CD3cryptEP | 39.41 | per 1000um squared |
| CD3cryptLP | 19.95 | per 1000um squared |
| Crypt depth | 173.42 | um |
| Epithelial area | 122.01 | per 1000um squared |
| Mixed goblet cell density | 16 | per 100um |
| Total goblet cell density | 20.9 | per 100um |
| Villus height | 717.8 | um |
| Villus height: crypt depth ratio | 4.14 | um/um |
| Villus width | 169.97 | um |
| Marker | Measurement | Units |
|---|---|---|
| Body site | ileum tissue | None |
| Experiment | histology | None |
| Organism | Chicken | None |
| Project | HoloFood | None |
| Sample code | CC12.14A3a | None |
| Marker | Measurement | Units |
|---|---|---|
| Treatment code | CE | None |
| Treatment name | Prebiotic | None |
| Marker | Measurement | Units |
|---|---|---|
| Trial code | CC | None |
| Trial description | Trial 3 | None |
| Trial end | 2019-07-14 | None |
| Trial start | 2019-06-09 | None |
Documents written by HoloFood partners and collaborators relevant to Sample SAMEA112905627