Access samples and data collected and generated by the HoloFood project.
Sample data for SAMEA112905622, a HoloFood histological chicken sample
Metadata for sample SAMEA112905622, stored in BioSamples and ENA.
Download all as TSVMarker | Measurement | Units |
---|---|---|
Organism | Gallus gallus | None |
project | HoloFood | None |
Marker | Measurement | Units |
---|---|---|
Acidic goblet cell density | 9.1 | per 100um |
Acidic goblet cell number | 78.79 | None |
CD3VillusBase | 32.54 | per 1000um squared |
CD3VillusBaseEP | 24.86 | per 1000um squared |
CD3VillusBaseLP | 44.68 | per 1000um squared |
CD3VillusTip | 12.17 | per 1000um squared |
CD3VillusTipEP | 7.61 | per 1000um squared |
CD3VillusTipLP | 25.66 | per 1000um squared |
CD3crypt | 15.41 | per 1000um squared |
CD3cryptEP | 20.21 | per 1000um squared |
CD3cryptLP | 10.62 | per 1000um squared |
Crypt depth | 149.7 | um |
Epithelial area | 141.9 | per 1000um squared |
Mixed goblet cell density | 9.7 | per 100um |
Mixed goblet cell number | 83.98 | None |
Total goblet cell density | 18.8 | per 100um |
Total goblet cell number | 162.77 | None |
Villus height | 865.8 | um |
Villus height: crypt depth ratio | 5.78 | um/um |
Villus width | 163.9 | um |
Marker | Measurement | Units |
---|---|---|
Body site | ileum tissue | None |
Experiment | histology | None |
Organism | Chicken | None |
Project | HoloFood | None |
Sample code | CC19.12A3a | None |
Marker | Measurement | Units |
---|---|---|
Treatment code | CC | None |
Treatment name | Control | None |
Marker | Measurement | Units |
---|---|---|
Trial code | CC | None |
Trial description | Trial 3 | None |
Trial end | 2019-07-14 | None |
Trial start | 2019-06-09 | None |
Documents written by HoloFood partners and collaborators relevant to Sample SAMEA112905622