Access samples and data collected and generated by the HoloFood project.
Sample data for SAMEA112905621, a HoloFood histological chicken sample
Metadata for sample SAMEA112905621, stored in BioSamples and ENA.
Download all as TSVMarker | Measurement | Units |
---|---|---|
Organism | Gallus gallus | None |
project | HoloFood | None |
Marker | Measurement | Units |
---|---|---|
Acidic goblet cell density | 6 | per 100um |
Acidic goblet cell number | 40.64 | None |
CD3VillusBase | 39.16 | per 1000um squared |
CD3VillusBaseEP | 35.33 | per 1000um squared |
CD3VillusBaseLP | 45.99 | per 1000um squared |
CD3VillusTip | 26.54 | per 1000um squared |
CD3VillusTipEP | 20.75 | per 1000um squared |
CD3VillusTipLP | 44.28 | per 1000um squared |
CD3crypt | 12.12 | per 1000um squared |
CD3cryptEP | 12.91 | per 1000um squared |
CD3cryptLP | 11.32 | per 1000um squared |
Crypt depth | 194.83 | um |
Epithelial area | 86.68 | per 1000um squared |
Mixed goblet cell density | 21.7 | per 100um |
Mixed goblet cell number | 146.98 | None |
Total goblet cell density | 27.7 | per 100um |
Total goblet cell number | 187.62 | None |
Villus height | 677.3 | um |
Villus height: crypt depth ratio | 3.48 | um/um |
Villus width | 127.98 | um |
Marker | Measurement | Units |
---|---|---|
Body site | ileum tissue | None |
Experiment | histology | None |
Organism | Chicken | None |
Project | HoloFood | None |
Sample code | CC18.12A3a | None |
Marker | Measurement | Units |
---|---|---|
Treatment code | CO | None |
Treatment name | Probiotic | None |
Marker | Measurement | Units |
---|---|---|
Trial code | CC | None |
Trial description | Trial 3 | None |
Trial end | 2019-07-14 | None |
Trial start | 2019-06-09 | None |
Documents written by HoloFood partners and collaborators relevant to Sample SAMEA112905621