Access samples and data collected and generated by the HoloFood project.
Sample data for SAMEA112905618, a HoloFood histological chicken sample
Metadata for sample SAMEA112905618, stored in BioSamples and ENA.
Download all as TSVMarker | Measurement | Units |
---|---|---|
Organism | Gallus gallus | None |
project | HoloFood | None |
Marker | Measurement | Units |
---|---|---|
Acidic goblet cell density | 6.1 | per 100um |
Acidic goblet cell number | 49.74 | None |
CD3VillusBase | 43.91 | per 1000um squared |
CD3VillusBaseEP | 41.71 | per 1000um squared |
CD3VillusBaseLP | 46.07 | per 1000um squared |
CD3VillusTip | 29.46 | per 1000um squared |
CD3VillusTipEP | 22.55 | per 1000um squared |
CD3VillusTipLP | 44.12 | per 1000um squared |
CD3crypt | 20.06 | per 1000um squared |
CD3cryptEP | 25.81 | per 1000um squared |
CD3cryptLP | 14.31 | per 1000um squared |
Crypt depth | 151.56 | um |
Epithelial area | 123.39 | per 1000um squared |
Mixed goblet cell density | 17.8 | per 100um |
Mixed goblet cell number | 145.13 | None |
Total goblet cell density | 23.9 | per 100um |
Total goblet cell number | 194.86 | None |
Villus height | 815.3 | um |
Villus height: crypt depth ratio | 5.38 | um/um |
Villus width | 151.33 | um |
Marker | Measurement | Units |
---|---|---|
Body site | ileum tissue | None |
Experiment | histology | None |
Organism | Chicken | None |
Project | HoloFood | None |
Sample code | CC13.10A3a | None |
Marker | Measurement | Units |
---|---|---|
Treatment code | CE | None |
Treatment name | Prebiotic | None |
Marker | Measurement | Units |
---|---|---|
Trial code | CC | None |
Trial description | Trial 3 | None |
Trial end | 2019-07-14 | None |
Trial start | 2019-06-09 | None |
Documents written by HoloFood partners and collaborators relevant to Sample SAMEA112905618