Access samples and data collected and generated by the HoloFood project.
Sample data for SAMEA112905617, a HoloFood histological chicken sample
Metadata for sample SAMEA112905617, stored in BioSamples and ENA.
Download all as TSVMarker | Measurement | Units |
---|---|---|
Organism | Gallus gallus | None |
project | HoloFood | None |
Marker | Measurement | Units |
---|---|---|
Acidic goblet cell density | 5 | per 100um |
Acidic goblet cell number | 38.75 | None |
CD3VillusBase | 38.98 | per 1000um squared |
CD3VillusBaseEP | 27.3 | per 1000um squared |
CD3VillusBaseLP | 56.12 | per 1000um squared |
CD3VillusTip | 26.18 | per 1000um squared |
CD3VillusTipEP | 15.48 | per 1000um squared |
CD3VillusTipLP | 54.75 | per 1000um squared |
CD3crypt | 15.1 | per 1000um squared |
CD3cryptEP | 17.26 | per 1000um squared |
CD3cryptLP | 12.94 | per 1000um squared |
Crypt depth | 161.17 | um |
Epithelial area | 103.76 | per 1000um squared |
Mixed goblet cell density | 15.5 | per 100um |
Mixed goblet cell number | 120.14 | None |
Total goblet cell density | 20.5 | per 100um |
Total goblet cell number | 158.89 | None |
Villus height | 775.1 | um |
Villus height: crypt depth ratio | 4.81 | um/um |
Villus width | 133.87 | um |
Marker | Measurement | Units |
---|---|---|
Body site | ileum tissue | None |
Experiment | histology | None |
Organism | Chicken | None |
Project | HoloFood | None |
Sample code | CC12.10A3a | None |
Marker | Measurement | Units |
---|---|---|
Treatment code | CE | None |
Treatment name | Prebiotic | None |
Marker | Measurement | Units |
---|---|---|
Trial code | CC | None |
Trial description | Trial 3 | None |
Trial end | 2019-07-14 | None |
Trial start | 2019-06-09 | None |
Documents written by HoloFood partners and collaborators relevant to Sample SAMEA112905617