Access samples and data collected and generated by the HoloFood project.
Sample data for SAMEA112905616, a HoloFood histological chicken sample
Metadata for sample SAMEA112905616, stored in BioSamples and ENA.
Download all as TSVMarker | Measurement | Units |
---|---|---|
Organism | Gallus gallus | None |
project | HoloFood | None |
Marker | Measurement | Units |
---|---|---|
Acidic goblet cell density | 3 | per 100um |
Acidic goblet cell number | 19 | None |
CD3VillusBase | 48.24 | per 1000um squared |
CD3VillusBaseEP | 41.8 | per 1000um squared |
CD3VillusBaseLP | 55.7 | per 1000um squared |
CD3VillusTip | 26.38 | per 1000um squared |
CD3VillusTipEP | 15.57 | per 1000um squared |
CD3VillusTipLP | 58.43 | per 1000um squared |
CD3crypt | 21.59 | per 1000um squared |
CD3cryptEP | 25.16 | per 1000um squared |
CD3cryptLP | 18.02 | per 1000um squared |
Crypt depth | 158.21 | um |
Epithelial area | 74.72 | per 1000um squared |
Mixed goblet cell density | 19 | per 100um |
Mixed goblet cell number | 120.32 | None |
Total goblet cell density | 22 | per 100um |
Total goblet cell number | 139.32 | None |
Villus height | 633.3 | um |
Villus height: crypt depth ratio | 4 | um/um |
Villus width | 118 | um |
Marker | Measurement | Units |
---|---|---|
Body site | ileum tissue | None |
Experiment | histology | None |
Organism | Chicken | None |
Project | HoloFood | None |
Sample code | CC11.11A3a | None |
Marker | Measurement | Units |
---|---|---|
Treatment code | CC | None |
Treatment name | Control | None |
Marker | Measurement | Units |
---|---|---|
Trial code | CC | None |
Trial description | Trial 3 | None |
Trial end | 2019-07-14 | None |
Trial start | 2019-06-09 | None |
Documents written by HoloFood partners and collaborators relevant to Sample SAMEA112905616