Access samples and data collected and generated by the HoloFood project.
Sample data for SAMEA112905614, a HoloFood histological chicken sample
Metadata for sample SAMEA112905614, stored in BioSamples and ENA.
Download all as TSVMarker | Measurement | Units |
---|---|---|
Organism | Gallus gallus | None |
project | HoloFood | None |
Marker | Measurement | Units |
---|---|---|
Acidic goblet cell density | 3.9 | per 100um |
CD3VillusBase | 31.17 | per 1000um squared |
CD3VillusBaseEP | 25.8 | per 1000um squared |
CD3VillusBaseLP | 40.04 | per 1000um squared |
CD3VillusTip | 19.9 | per 1000um squared |
CD3VillusTipEP | 14.34 | per 1000um squared |
CD3VillusTipLP | 40.83 | per 1000um squared |
CD3crypt | 13.83 | per 1000um squared |
CD3cryptEP | 15.84 | per 1000um squared |
CD3cryptLP | 11.82 | per 1000um squared |
Crypt depth | 141.46 | um |
Epithelial area | 33.99 | per 1000um squared |
Mixed goblet cell density | 32.7 | per 100um |
Total goblet cell density | 36.6 | per 100um |
Villus height | 380.2 | um |
Villus height: crypt depth ratio | 2.69 | um/um |
Villus width | 89.4 | um |
Marker | Measurement | Units |
---|---|---|
Body site | ileum tissue | None |
Experiment | histology | None |
Organism | Chicken | None |
Project | HoloFood | None |
Sample code | CC09.12A3a | None |
Marker | Measurement | Units |
---|---|---|
Treatment code | CO | None |
Treatment name | Probiotic | None |
Marker | Measurement | Units |
---|---|---|
Trial code | CC | None |
Trial description | Trial 3 | None |
Trial end | 2019-07-14 | None |
Trial start | 2019-06-09 | None |
Documents written by HoloFood partners and collaborators relevant to Sample SAMEA112905614