Access samples and data collected and generated by the HoloFood project.
Sample data for SAMEA112905613, a HoloFood histological chicken sample
Metadata for sample SAMEA112905613, stored in BioSamples and ENA.
Download all as TSVMarker | Measurement | Units |
---|---|---|
Organism | Gallus gallus | None |
project | HoloFood | None |
Marker | Measurement | Units |
---|---|---|
Acidic goblet cell density | 1.5 | per 100um |
Acidic goblet cell number | 12.19 | None |
CD3VillusBase | 51.51 | per 1000um squared |
CD3VillusBaseEP | 53.04 | per 1000um squared |
CD3VillusBaseLP | 49.8 | per 1000um squared |
CD3VillusTip | 27.9 | per 1000um squared |
CD3VillusTipEP | 22.72 | per 1000um squared |
CD3VillusTipLP | 50.75 | per 1000um squared |
CD3crypt | 16.89 | per 1000um squared |
CD3cryptEP | 23.46 | per 1000um squared |
CD3cryptLP | 10.32 | per 1000um squared |
Crypt depth | 162.7 | um |
Epithelial area | 127.95 | per 1000um squared |
Mixed goblet cell density | 25.6 | per 100um |
Mixed goblet cell number | 208.1 | None |
Total goblet cell density | 27.1 | per 100um |
Total goblet cell number | 220.3 | None |
Villus height | 812.9 | um |
Villus height: crypt depth ratio | 5 | um/um |
Villus width | 157.4 | um |
Marker | Measurement | Units |
---|---|---|
Body site | ileum tissue | None |
Experiment | histology | None |
Organism | Chicken | None |
Project | HoloFood | None |
Sample code | CC08.12A3a | None |
Marker | Measurement | Units |
---|---|---|
Treatment code | CC | None |
Treatment name | Control | None |
Marker | Measurement | Units |
---|---|---|
Trial code | CC | None |
Trial description | Trial 3 | None |
Trial end | 2019-07-14 | None |
Trial start | 2019-06-09 | None |
Documents written by HoloFood partners and collaborators relevant to Sample SAMEA112905613