Access samples and data collected and generated by the HoloFood project.
Sample data for SAMEA112905610, a HoloFood histological chicken sample
Metadata for sample SAMEA112905610, stored in BioSamples and ENA.
Download all as TSVMarker | Measurement | Units |
---|---|---|
Organism | Gallus gallus | None |
project | HoloFood | None |
Marker | Measurement | Units |
---|---|---|
Acidic goblet cell density | 2.8 | per 100um |
Acidic goblet cell number | 19.28 | None |
CD3VillusBase | 53.22 | per 1000um squared |
CD3VillusBaseEP | 34.87 | per 1000um squared |
CD3VillusBaseLP | 74.91 | per 1000um squared |
CD3VillusTip | 29.15 | per 1000um squared |
CD3VillusTipEP | 15.31 | per 1000um squared |
CD3VillusTipLP | 56.06 | per 1000um squared |
CD3crypt | 23.69 | per 1000um squared |
CD3cryptEP | 33.41 | per 1000um squared |
CD3cryptLP | 13.96 | per 1000um squared |
Crypt depth | 166.86 | um |
Epithelial area | 86.29 | per 1000um squared |
Mixed goblet cell density | 26.4 | per 100um |
Mixed goblet cell number | 181.81 | None |
Total goblet cell density | 29.2 | per 100um |
Total goblet cell number | 201.1 | None |
Villus height | 688.7 | um |
Villus height: crypt depth ratio | 4.13 | um/um |
Villus width | 125.3 | um |
Marker | Measurement | Units |
---|---|---|
Body site | ileum tissue | None |
Experiment | histology | None |
Organism | Chicken | None |
Project | HoloFood | None |
Sample code | CC24.07A3a | None |
Marker | Measurement | Units |
---|---|---|
Treatment code | CE | None |
Treatment name | Prebiotic | None |
Marker | Measurement | Units |
---|---|---|
Trial code | CC | None |
Trial description | Trial 3 | None |
Trial end | 2019-07-14 | None |
Trial start | 2019-06-09 | None |
Documents written by HoloFood partners and collaborators relevant to Sample SAMEA112905610