Access samples and data collected and generated by the HoloFood project.
Sample data for SAMEA112905607, a HoloFood histological chicken sample
Metadata for sample SAMEA112905607, stored in BioSamples and ENA.
Download all as TSVMarker | Measurement | Units |
---|---|---|
Organism | Gallus gallus | None |
project | HoloFood | None |
Marker | Measurement | Units |
---|---|---|
Acidic goblet cell density | 2.3 | per 100um |
Acidic goblet cell number | 12.24 | None |
CD3VillusBase | 44.66 | per 1000um squared |
CD3VillusBaseEP | 39.54 | per 1000um squared |
CD3VillusBaseLP | 57.33 | per 1000um squared |
CD3VillusTip | 26.17 | per 1000um squared |
CD3VillusTipEP | 19.4 | per 1000um squared |
CD3VillusTipLP | 39.37 | per 1000um squared |
CD3crypt | 21.44 | per 1000um squared |
CD3cryptEP | 25.78 | per 1000um squared |
CD3cryptLP | 17.1 | per 1000um squared |
Crypt depth | 126.94 | um |
Epithelial area | 58.12 | per 1000um squared |
Mixed goblet cell density | 20.1 | per 100um |
Mixed goblet cell number | 106.98 | None |
Total goblet cell density | 22.4 | per 100um |
Total goblet cell number | 119.22 | None |
Villus height | 532.2 | um |
Villus height: crypt depth ratio | 4.19 | um/um |
Villus width | 109.2 | um |
Marker | Measurement | Units |
---|---|---|
Body site | ileum tissue | None |
Experiment | histology | None |
Organism | Chicken | None |
Project | HoloFood | None |
Sample code | CC16.07A3a | None |
Marker | Measurement | Units |
---|---|---|
Treatment code | CO | None |
Treatment name | Probiotic | None |
Marker | Measurement | Units |
---|---|---|
Trial code | CC | None |
Trial description | Trial 3 | None |
Trial end | 2019-07-14 | None |
Trial start | 2019-06-09 | None |
Documents written by HoloFood partners and collaborators relevant to Sample SAMEA112905607