Access samples and data collected and generated by the HoloFood project.
Sample data for SAMEA112905604, a HoloFood histological chicken sample
Metadata for sample SAMEA112905604, stored in BioSamples and ENA.
Download all as TSVMarker | Measurement | Units |
---|---|---|
Organism | Gallus gallus | None |
project | HoloFood | None |
Marker | Measurement | Units |
---|---|---|
Acidic goblet cell density | 6.6 | per 100um |
CD3VillusBase | 46.36 | per 1000um squared |
CD3VillusBaseEP | 40.77 | per 1000um squared |
CD3VillusBaseLP | 55.91 | per 1000um squared |
CD3VillusTip | 15.3 | per 1000um squared |
CD3VillusTipEP | 8.16 | per 1000um squared |
CD3VillusTipLP | 36.33 | per 1000um squared |
CD3crypt | 19.15 | per 1000um squared |
CD3cryptEP | 18.62 | per 1000um squared |
CD3cryptLP | 19.68 | per 1000um squared |
Crypt depth | 216.85 | um |
Epithelial area | 76.56 | per 1000um squared |
Mixed goblet cell density | 18.1 | per 100um |
Total goblet cell density | 24.7 | per 100um |
Villus height | 622.3 | um |
Villus height: crypt depth ratio | 2.87 | um/um |
Villus width | 123.02 | um |
Marker | Measurement | Units |
---|---|---|
Body site | ileum tissue | None |
Experiment | histology | None |
Organism | Chicken | None |
Project | HoloFood | None |
Sample code | CC05.07A3a | None |
Marker | Measurement | Units |
---|---|---|
Treatment code | CE | None |
Treatment name | Prebiotic | None |
Marker | Measurement | Units |
---|---|---|
Trial code | CC | None |
Trial description | Trial 3 | None |
Trial end | 2019-07-14 | None |
Trial start | 2019-06-09 | None |
Documents written by HoloFood partners and collaborators relevant to Sample SAMEA112905604