Access samples and data collected and generated by the HoloFood project.
Sample data for SAMEA112905603, a HoloFood histological chicken sample
Metadata for sample SAMEA112905603, stored in BioSamples and ENA.
Download all as TSVMarker | Measurement | Units |
---|---|---|
Organism | Gallus gallus | None |
project | HoloFood | None |
Marker | Measurement | Units |
---|---|---|
Acidic goblet cell density | 3.9 | per 100um |
Acidic goblet cell number | 31.77 | None |
CD3VillusBase | 37.07 | per 1000um squared |
CD3VillusBaseEP | 32.13 | per 1000um squared |
CD3VillusBaseLP | 44.26 | per 1000um squared |
CD3VillusTip | 23.51 | per 1000um squared |
CD3VillusTipEP | 15.32 | per 1000um squared |
CD3VillusTipLP | 48.2 | per 1000um squared |
CD3crypt | 16.21 | per 1000um squared |
CD3cryptEP | 22.66 | per 1000um squared |
CD3cryptLP | 9.75 | per 1000um squared |
Crypt depth | 169.2 | um |
Epithelial area | 94.98 | per 1000um squared |
Mixed goblet cell density | 17.3 | per 100um |
Mixed goblet cell number | 140.93 | None |
Total goblet cell density | 21.2 | per 100um |
Total goblet cell number | 172.7 | None |
Villus height | 814.6 | um |
Villus height: crypt depth ratio | 4.81 | um/um |
Villus width | 116.6 | um |
Marker | Measurement | Units |
---|---|---|
Body site | ileum tissue | None |
Experiment | histology | None |
Organism | Chicken | None |
Project | HoloFood | None |
Sample code | CC04.08A3a | None |
Marker | Measurement | Units |
---|---|---|
Treatment code | CO | None |
Treatment name | Probiotic | None |
Marker | Measurement | Units |
---|---|---|
Trial code | CC | None |
Trial description | Trial 3 | None |
Trial end | 2019-07-14 | None |
Trial start | 2019-06-09 | None |
Documents written by HoloFood partners and collaborators relevant to Sample SAMEA112905603