Access samples and data collected and generated by the HoloFood project.
Sample data for SAMEA112905600, a HoloFood histological chicken sample
Metadata for sample SAMEA112905600, stored in BioSamples and ENA.
Download all as TSVMarker | Measurement | Units |
---|---|---|
Organism | Gallus gallus | None |
project | HoloFood | None |
Marker | Measurement | Units |
---|---|---|
Acidic goblet cell density | 3.25 | per 100um |
Acidic goblet cell number | 18.65 | None |
CD3VillusTip | 37.32 | per 1000um squared |
CD3VillusTipEP | 25.06 | per 1000um squared |
CD3crypt | 9.56 | per 1000um squared |
CD3cryptEP | 10.03 | per 1000um squared |
CD3cryptLP | 9.08 | per 1000um squared |
Crypt depth | 136.43 | um |
Epithelial area | 133.49 | per 1000um squared |
Mixed goblet cell density | 27.75 | per 100um |
Mixed goblet cell number | 159.22 | None |
Total goblet cell density | 31 | per 100um |
Total goblet cell number | 177.86 | None |
Villus height | 565.9 | um |
Villus height: crypt depth ratio | 4.15 | um/um |
Villus width | 235.89 | um |
Marker | Measurement | Units |
---|---|---|
Body site | ileum tissue | None |
Experiment | histology | None |
Organism | Chicken | None |
Project | HoloFood | None |
Sample code | CC22.06A3a | None |
Marker | Measurement | Units |
---|---|---|
Treatment code | CC | None |
Treatment name | Control | None |
Marker | Measurement | Units |
---|---|---|
Trial code | CC | None |
Trial description | Trial 3 | None |
Trial end | 2019-07-14 | None |
Trial start | 2019-06-09 | None |
Documents written by HoloFood partners and collaborators relevant to Sample SAMEA112905600