Access samples and data collected and generated by the HoloFood project.
Sample data for SAMEA112905595, a HoloFood histological chicken sample
Metadata for sample SAMEA112905595, stored in BioSamples and ENA.
Download all as TSVMarker | Measurement | Units |
---|---|---|
Organism | Gallus gallus | None |
project | HoloFood | None |
Marker | Measurement | Units |
---|---|---|
Acidic goblet cell density | 6.2 | per 100um |
Acidic goblet cell number | 42.66 | None |
CD3VillusBase | 24.21 | per 1000um squared |
CD3VillusBaseEP | 22.04 | per 1000um squared |
CD3VillusBaseLP | 30.42 | per 1000um squared |
CD3VillusTip | 7.72 | per 1000um squared |
CD3VillusTipEP | 6.09 | per 1000um squared |
CD3VillusTipLP | 17.32 | per 1000um squared |
CD3crypt | 19.72 | per 1000um squared |
CD3cryptEP | 29.92 | per 1000um squared |
CD3cryptLP | 9.51 | per 1000um squared |
Crypt depth | 156.28 | um |
Epithelial area | 77.29 | per 1000um squared |
Mixed goblet cell density | 20.7 | per 100um |
Mixed goblet cell number | 142.44 | None |
Total goblet cell density | 26.9 | per 100um |
Total goblet cell number | 185.1 | None |
Villus height | 688.4 | um |
Villus height: crypt depth ratio | 4.4 | um/um |
Villus width | 112.29 | um |
Marker | Measurement | Units |
---|---|---|
Body site | ileum tissue | None |
Experiment | histology | None |
Organism | Chicken | None |
Project | HoloFood | None |
Sample code | CC16.05A3a | None |
Marker | Measurement | Units |
---|---|---|
Treatment code | CO | None |
Treatment name | Probiotic | None |
Marker | Measurement | Units |
---|---|---|
Trial code | CC | None |
Trial description | Trial 3 | None |
Trial end | 2019-07-14 | None |
Trial start | 2019-06-09 | None |
Documents written by HoloFood partners and collaborators relevant to Sample SAMEA112905595