Access samples and data collected and generated by the HoloFood project.
Sample data for SAMEA112905594, a HoloFood histological chicken sample
Metadata for sample SAMEA112905594, stored in BioSamples and ENA.
Download all as TSVMarker | Measurement | Units |
---|---|---|
Organism | Gallus gallus | None |
project | HoloFood | None |
Marker | Measurement | Units |
---|---|---|
Acidic goblet cell density | 8.7 | per 100um |
Acidic goblet cell number | 54.16 | None |
CD3VillusBase | 30.66 | per 1000um squared |
CD3VillusBaseEP | 24.02 | per 1000um squared |
CD3VillusBaseLP | 48.53 | per 1000um squared |
CD3VillusTip | 14.39 | per 1000um squared |
CD3VillusTipEP | 8.72 | per 1000um squared |
CD3VillusTipLP | 36.42 | per 1000um squared |
CD3crypt | 34.15 | per 1000um squared |
CD3cryptEP | 39.72 | per 1000um squared |
CD3cryptLP | 28.58 | per 1000um squared |
Crypt depth | 198.48 | um |
Epithelial area | 57.16 | per 1000um squared |
Mixed goblet cell density | 16.9 | per 100um |
Mixed goblet cell number | 105.2 | None |
Total goblet cell density | 25.6 | per 100um |
Total goblet cell number | 159.36 | None |
Villus height | 590.3 | um |
Villus height: crypt depth ratio | 2.97 | um/um |
Villus width | 96.83 | um |
Marker | Measurement | Units |
---|---|---|
Body site | ileum tissue | None |
Experiment | histology | None |
Organism | Chicken | None |
Project | HoloFood | None |
Sample code | CC15.06A3a | None |
Marker | Measurement | Units |
---|---|---|
Treatment code | CO | None |
Treatment name | Probiotic | None |
Marker | Measurement | Units |
---|---|---|
Trial code | CC | None |
Trial description | Trial 3 | None |
Trial end | 2019-07-14 | None |
Trial start | 2019-06-09 | None |
Documents written by HoloFood partners and collaborators relevant to Sample SAMEA112905594