Access samples and data collected and generated by the HoloFood project.
Sample data for SAMEA112905591, a HoloFood histological chicken sample
Metadata for sample SAMEA112905591, stored in BioSamples and ENA.
Download all as TSVMarker | Measurement | Units |
---|---|---|
Organism | Gallus gallus | None |
project | HoloFood | None |
Marker | Measurement | Units |
---|---|---|
CD3VillusBase | 29.42 | per 1000um squared |
CD3VillusBaseEP | 23.34 | per 1000um squared |
CD3VillusBaseLP | 47.23 | per 1000um squared |
CD3VillusTip | 15.97 | per 1000um squared |
CD3VillusTipEP | 9.71 | per 1000um squared |
CD3VillusTipLP | 39.49 | per 1000um squared |
CD3crypt | 15.96 | per 1000um squared |
CD3cryptEP | 19.44 | per 1000um squared |
CD3cryptLP | 12.48 | per 1000um squared |
Crypt depth | 140.31 | um |
Epithelial area | 52.92 | per 1000um squared |
Villus height | 614.8 | um |
Villus height: crypt depth ratio | 4.38 | um/um |
Villus width | 86.07 | um |
Marker | Measurement | Units |
---|---|---|
Body site | ileum tissue | None |
Experiment | histology | None |
Organism | Chicken | None |
Project | HoloFood | None |
Sample code | CC12.04A3a | None |
Marker | Measurement | Units |
---|---|---|
Treatment code | CE | None |
Treatment name | Prebiotic | None |
Marker | Measurement | Units |
---|---|---|
Trial code | CC | None |
Trial description | Trial 3 | None |
Trial end | 2019-07-14 | None |
Trial start | 2019-06-09 | None |
Documents written by HoloFood partners and collaborators relevant to Sample SAMEA112905591