Access samples and data collected and generated by the HoloFood project.
Sample data for SAMEA112905590, a HoloFood histological chicken sample
Metadata for sample SAMEA112905590, stored in BioSamples and ENA.
Download all as TSVMarker | Measurement | Units |
---|---|---|
Organism | Gallus gallus | None |
project | HoloFood | None |
Marker | Measurement | Units |
---|---|---|
Acidic goblet cell density | 12.8 | per 100um |
Acidic goblet cell number | 92.8 | None |
CD3VillusBase | 20.79 | per 1000um squared |
CD3VillusBaseEP | 18.29 | per 1000um squared |
CD3VillusBaseLP | 28.45 | per 1000um squared |
CD3VillusTip | 17.59 | per 1000um squared |
CD3VillusTipEP | 11.82 | per 1000um squared |
CD3VillusTipLP | 43.41 | per 1000um squared |
CD3crypt | 18.29 | per 1000um squared |
CD3cryptEP | 21.59 | per 1000um squared |
CD3cryptLP | 14.99 | per 1000um squared |
Crypt depth | 194.63 | um |
Epithelial area | 86.04 | per 1000um squared |
Mixed goblet cell density | 8 | per 100um |
Mixed goblet cell number | 58 | None |
Total goblet cell density | 20.8 | per 100um |
Total goblet cell number | 150.8 | None |
Villus height | 715.7 | um |
Villus height: crypt depth ratio | 3.68 | um/um |
Villus width | 120.22 | um |
Marker | Measurement | Units |
---|---|---|
Body site | ileum tissue | None |
Experiment | histology | None |
Organism | Chicken | None |
Project | HoloFood | None |
Sample code | CC10.06A3a | None |
Marker | Measurement | Units |
---|---|---|
Treatment code | CE | None |
Treatment name | Prebiotic | None |
Marker | Measurement | Units |
---|---|---|
Trial code | CC | None |
Trial description | Trial 3 | None |
Trial end | 2019-07-14 | None |
Trial start | 2019-06-09 | None |
Documents written by HoloFood partners and collaborators relevant to Sample SAMEA112905590