Access samples and data collected and generated by the HoloFood project.
Sample data for SAMEA112905589, a HoloFood histological chicken sample
Metadata for sample SAMEA112905589, stored in BioSamples and ENA.
Download all as TSVMarker | Measurement | Units |
---|---|---|
Organism | Gallus gallus | None |
project | HoloFood | None |
Marker | Measurement | Units |
---|---|---|
Acidic goblet cell density | 13.1 | per 100um |
Acidic goblet cell number | 53 | None |
CD3VillusBase | 42.38 | per 1000um squared |
CD3VillusBaseEP | 36.85 | per 1000um squared |
CD3VillusBaseLP | 52.76 | per 1000um squared |
CD3VillusTip | 22.61 | per 1000um squared |
CD3VillusTipEP | 16.72 | per 1000um squared |
CD3VillusTipLP | 49.19 | per 1000um squared |
CD3cryptEP | 36.71 | per 1000um squared |
Crypt depth | 136.77 | um |
Epithelial area | 46.77 | per 1000um squared |
Mixed goblet cell density | 14.9 | per 100um |
Mixed goblet cell number | 60.28 | None |
Total goblet cell density | 28 | per 100um |
Total goblet cell number | 113.28 | None |
Villus height | 350.2 | um |
Villus height: crypt depth ratio | 2.56 | um/um |
Villus width | 133.56 | um |
Marker | Measurement | Units |
---|---|---|
Body site | ileum tissue | None |
Experiment | histology | None |
Organism | Chicken | None |
Project | HoloFood | None |
Sample code | CC09.04A3a | None |
Marker | Measurement | Units |
---|---|---|
Treatment code | CO | None |
Treatment name | Probiotic | None |
Marker | Measurement | Units |
---|---|---|
Trial code | CC | None |
Trial description | Trial 3 | None |
Trial end | 2019-07-14 | None |
Trial start | 2019-06-09 | None |
Documents written by HoloFood partners and collaborators relevant to Sample SAMEA112905589