Access samples and data collected and generated by the HoloFood project.
Sample data for SAMEA112905583, a HoloFood histological chicken sample
Metadata for sample SAMEA112905583, stored in BioSamples and ENA.
Download all as TSVMarker | Measurement | Units |
---|---|---|
Organism | Gallus gallus | None |
project | HoloFood | None |
Marker | Measurement | Units |
---|---|---|
Acidic goblet cell density | 13.54 | per 100um |
Acidic goblet cell number | 71.57 | None |
CD3VillusBase | 28.47 | per 1000um squared |
CD3VillusBaseEP | 25.11 | per 1000um squared |
CD3VillusBaseLP | 36.72 | per 1000um squared |
CD3VillusTip | 21.3 | per 1000um squared |
CD3VillusTipEP | 17.09 | per 1000um squared |
CD3VillusTipLP | 38.17 | per 1000um squared |
CD3crypt | 12.52 | per 1000um squared |
CD3cryptEP | 16.76 | per 1000um squared |
CD3cryptLP | 8.29 | per 1000um squared |
Crypt depth | 153.27 | um |
Epithelial area | 83.26 | per 1000um squared |
Mixed goblet cell density | 4.75 | per 100um |
Mixed goblet cell number | 25.08 | None |
Total goblet cell density | 18.29 | per 100um |
Total goblet cell number | 96.65 | None |
Villus height | 573.2 | um |
Villus height: crypt depth ratio | 3.74 | um/um |
Villus width | 145.27 | um |
Marker | Measurement | Units |
---|---|---|
Body site | ileum tissue | None |
Experiment | histology | None |
Organism | Chicken | None |
Project | HoloFood | None |
Sample code | CC02.06A3a | None |
Marker | Measurement | Units |
---|---|---|
Treatment code | CO | None |
Treatment name | Probiotic | None |
Marker | Measurement | Units |
---|---|---|
Trial code | CC | None |
Trial description | Trial 3 | None |
Trial end | 2019-07-14 | None |
Trial start | 2019-06-09 | None |
Documents written by HoloFood partners and collaborators relevant to Sample SAMEA112905583