Access samples and data collected and generated by the HoloFood project.
Sample data for SAMEA112905581, a HoloFood histological chicken sample
Metadata for sample SAMEA112905581, stored in BioSamples and ENA.
Download all as TSVMarker | Measurement | Units |
---|---|---|
Organism | Gallus gallus | None |
project | HoloFood | None |
Marker | Measurement | Units |
---|---|---|
Acidic goblet cell density | 14.06 | per 100um |
Acidic goblet cell number | 93.28 | None |
CD3VillusBase | 23.36 | per 1000um squared |
CD3VillusBaseEP | 17.77 | per 1000um squared |
CD3VillusBaseLP | 41.15 | per 1000um squared |
CD3VillusTip | 11.72 | per 1000um squared |
CD3VillusTipEP | 7.05 | per 1000um squared |
CD3VillusTipLP | 31.74 | per 1000um squared |
Crypt depth | 125.63 | um |
Epithelial area | 76.96 | per 1000um squared |
Mixed goblet cell density | 1.76 | per 100um |
Mixed goblet cell number | 11.69 | None |
Total goblet cell density | 15.82 | per 100um |
Total goblet cell number | 104.97 | None |
Villus height | 614.7 | um |
Villus height: crypt depth ratio | 4.89 | um/um |
Villus width | 125.2 | um |
Marker | Measurement | Units |
---|---|---|
Body site | ileum tissue | None |
Experiment | histology | None |
Organism | Chicken | None |
Project | HoloFood | None |
Sample code | CC24.03A3a | None |
Marker | Measurement | Units |
---|---|---|
Treatment code | CE | None |
Treatment name | Prebiotic | None |
Marker | Measurement | Units |
---|---|---|
Trial code | CC | None |
Trial description | Trial 3 | None |
Trial end | 2019-07-14 | None |
Trial start | 2019-06-09 | None |
Documents written by HoloFood partners and collaborators relevant to Sample SAMEA112905581