Access samples and data collected and generated by the HoloFood project.
Sample data for SAMEA112905578, a HoloFood histological chicken sample
Metadata for sample SAMEA112905578, stored in BioSamples and ENA.
Download all as TSVMarker | Measurement | Units |
---|---|---|
Organism | Gallus gallus | None |
project | HoloFood | None |
Marker | Measurement | Units |
---|---|---|
Acidic goblet cell density | 2.25 | per 100um |
CD3VillusBase | 27.26 | per 1000um squared |
CD3VillusBaseEP | 23.62 | per 1000um squared |
CD3VillusBaseLP | 35.31 | per 1000um squared |
CD3VillusTip | 5.53 | per 1000um squared |
CD3VillusTipEP | 1.84 | per 1000um squared |
CD3VillusTipLP | 20.2 | per 1000um squared |
CD3crypt | 14.48 | per 1000um squared |
CD3cryptEP | 22.85 | per 1000um squared |
CD3cryptLP | 6.12 | per 1000um squared |
Crypt depth | 175.64 | um |
Epithelial area | 95.77 | per 1000um squared |
Mixed goblet cell density | 20.75 | per 100um |
Total goblet cell density | 23 | per 100um |
Villus height | 611.6 | um |
Villus height: crypt depth ratio | 3.48 | um/um |
Villus width | 156.59 | um |
Marker | Measurement | Units |
---|---|---|
Body site | ileum tissue | None |
Experiment | histology | None |
Organism | Chicken | None |
Project | HoloFood | None |
Sample code | CC11.02A3a | None |
Marker | Measurement | Units |
---|---|---|
Treatment code | CC | None |
Treatment name | Control | None |
Marker | Measurement | Units |
---|---|---|
Trial code | CC | None |
Trial description | Trial 3 | None |
Trial end | 2019-07-14 | None |
Trial start | 2019-06-09 | None |
Documents written by HoloFood partners and collaborators relevant to Sample SAMEA112905578