Access samples and data collected and generated by the HoloFood project.
Sample data for SAMEA112905575, a HoloFood histological chicken sample
Metadata for sample SAMEA112905575, stored in BioSamples and ENA.
Download all as TSVMarker | Measurement | Units |
---|---|---|
Organism | Gallus gallus | None |
project | HoloFood | None |
Marker | Measurement | Units |
---|---|---|
Acidic goblet cell density | 0.1 | per 100um |
Acidic goblet cell number | 0.65 | None |
CD3VillusBase | 42.83 | per 1000um squared |
CD3VillusBaseEP | 42.71 | per 1000um squared |
CD3VillusBaseLP | 43.03 | per 1000um squared |
CD3VillusTip | 25.73 | per 1000um squared |
CD3VillusTipEP | 22.93 | per 1000um squared |
CD3VillusTipLP | 30.86 | per 1000um squared |
CD3crypt | 42.56 | per 1000um squared |
CD3cryptEP | 62.3 | per 1000um squared |
CD3cryptLP | 22.81 | per 1000um squared |
Crypt depth | 156.9 | um |
Epithelial area | 97.69 | per 1000um squared |
Mixed goblet cell density | 17.9 | per 100um |
Mixed goblet cell number | 117.05 | None |
Total goblet cell density | 18 | per 100um |
Total goblet cell number | 117.7 | None |
Villus height | 653.9 | um |
Villus height: crypt depth ratio | 4.17 | um/um |
Villus width | 149.4 | um |
Marker | Measurement | Units |
---|---|---|
Body site | ileum tissue | None |
Experiment | histology | None |
Organism | Chicken | None |
Project | HoloFood | None |
Sample code | CB10.17A3a | None |
Marker | Measurement | Units |
---|---|---|
Treatment code | CC | None |
Treatment name | Control | None |
Marker | Measurement | Units |
---|---|---|
Trial code | CB | None |
Trial description | Trial 2 | None |
Trial end | 2019-05-19 | None |
Trial start | 2019-04-21 | None |
Documents written by HoloFood partners and collaborators relevant to Sample SAMEA112905575