Access samples and data collected and generated by the HoloFood project.
Sample data for SAMEA112905574, a HoloFood histological chicken sample
Metadata for sample SAMEA112905574, stored in BioSamples and ENA.
Download all as TSVMarker | Measurement | Units |
---|---|---|
Organism | Gallus gallus | None |
project | HoloFood | None |
Marker | Measurement | Units |
---|---|---|
Acidic goblet cell density | 1 | per 100um |
Acidic goblet cell number | 7.49 | None |
CD3VillusBase | 24.15 | per 1000um squared |
CD3VillusBaseEP | 24.73 | per 1000um squared |
CD3VillusBaseLP | 23.17 | per 1000um squared |
CD3VillusTip | 27.37 | per 1000um squared |
CD3VillusTipEP | 24.9 | per 1000um squared |
CD3VillusTipLP | 32.86 | per 1000um squared |
CD3crypt | 43.04 | per 1000um squared |
CD3cryptEP | 63.94 | per 1000um squared |
CD3cryptLP | 22.13 | per 1000um squared |
Crypt depth | 186.2 | um |
Epithelial area | 127.06 | per 1000um squared |
Mixed goblet cell density | 15.3 | per 100um |
Mixed goblet cell number | 114.63 | None |
Total goblet cell density | 16.3 | per 100um |
Total goblet cell number | 122.12 | None |
Villus height | 749.2 | um |
Villus height: crypt depth ratio | 4.02 | um/um |
Villus width | 169.6 | um |
Marker | Measurement | Units |
---|---|---|
Body site | ileum tissue | None |
Experiment | histology | None |
Organism | Chicken | None |
Project | HoloFood | None |
Sample code | CB09.18A3a | None |
Marker | Measurement | Units |
---|---|---|
Treatment code | CO | None |
Treatment name | Probiotic | None |
Marker | Measurement | Units |
---|---|---|
Trial code | CB | None |
Trial description | Trial 2 | None |
Trial end | 2019-05-19 | None |
Trial start | 2019-04-21 | None |
Documents written by HoloFood partners and collaborators relevant to Sample SAMEA112905574