Access samples and data collected and generated by the HoloFood project.
Sample data for SAMEA112905572, a HoloFood histological chicken sample
Metadata for sample SAMEA112905572, stored in BioSamples and ENA.
Download all as TSVMarker | Measurement | Units |
---|---|---|
Organism | Gallus gallus | None |
project | HoloFood | None |
Marker | Measurement | Units |
---|---|---|
Acidic goblet cell density | 3.4 | per 100um |
Acidic goblet cell number | 19.14 | None |
CD3VillusBase | 46.94 | per 1000um squared |
CD3VillusBaseEP | 33.05 | per 1000um squared |
CD3VillusBaseLP | 72.91 | per 1000um squared |
CD3VillusTip | 32.81 | per 1000um squared |
CD3VillusTipEP | 20.68 | per 1000um squared |
CD3crypt | 39.79 | per 1000um squared |
CD3cryptEP | 55.82 | per 1000um squared |
CD3cryptLP | 23.75 | per 1000um squared |
Crypt depth | 150.2 | um |
Epithelial area | 79.76 | per 1000um squared |
Mixed goblet cell density | 21.8 | per 100um |
Mixed goblet cell number | 122.71 | None |
Total goblet cell density | 25.2 | per 100um |
Total goblet cell number | 141.85 | None |
Villus height | 562.9 | um |
Villus height: crypt depth ratio | 3.75 | um/um |
Villus width | 141.7 | um |
Marker | Measurement | Units |
---|---|---|
Body site | ileum tissue | None |
Experiment | histology | None |
Organism | Chicken | None |
Project | HoloFood | None |
Sample code | CB24.15A3a | None |
Marker | Measurement | Units |
---|---|---|
Treatment code | CO | None |
Treatment name | Probiotic | None |
Marker | Measurement | Units |
---|---|---|
Trial code | CB | None |
Trial description | Trial 2 | None |
Trial end | 2019-05-19 | None |
Trial start | 2019-04-21 | None |
Documents written by HoloFood partners and collaborators relevant to Sample SAMEA112905572